Asset (use of find) | Liabilities (source Of find) |
1. Cash reserve · short-term bank deposits 2. Loan · Investasi · Bunga · Leasing · Komersial 3. Securities 4. Other Asset | 1. Deposit · saving deposit (tabungan) · demand deposit ( giro) · time deposit ( deposit) 2. Securities · pinjaman holding · obligasi (pasar modal) · KLBI (kredit likuiditas BI) · bunga / interest 3. Capital · saham · Deviden · Capital Gain |
Kamis, 31 Maret 2011
Tugas Ke dua Kapita Selekta Keuangan
Senin, 21 Maret 2011
Tugas Ke Satu Kapita Selekta Keuangan
1.flat rate :
a. pokok pinjaman = 12,000 =2.000.000
6
b. bunga perbulan = 15% x 12.000.000 = 300.000
6
Periode | SPP | PP | Bunga Perbulan | Angsuran(PP+bp) |
1 | 12,000,000 | 2,000,000 | 300,000 | 2,300,000 |
2 | 10,000,000 | 2,000,000 | 300,000 | 2,300,000 |
3 | 8,000,000 | 2,000,000 | 300,000 | 2,300,000 |
4 | 6,000,000 | 2,000,000 | 300,000 | 2,300,000 |
5 | 4,000,000 | 2,000,000 | 300,000 | 2,300,000 |
6 | 2,000,000 | 2,000,000 | 300,000 | 2,300,000 |
Jumlah | 12,000,000 | 1,800,000 | 13,800,000 |
Periode | SPP | PP | Bunga Perbulan | Angsuran (PP+BP) |
1 | 12,000,000 | 2,000,000 | 15% x 12,000,000=300.000 | 2.300.000 |
2 | 10,000,000 | 2,000,000 | 15% x 10,000,000=250.000 | 2.250.000 |
3 | 8,000,000 | 2,000,000 | 15% x 8,000,000 = 200.000 | 2.200.000 |
4 | 6,000,000 | 2,000,000 | 15% x 6,000,000 = 150.000 | 2.150.000 |
5 | 4,000,000 | 2,000,000 | 15% x 4,000,000 = 100.000 | 2.100.000 |
6 | 2,000,000 | 2,000,000 | 15% x 2,000,000 = 50.000 | 2.050.000 |
a. pokok pinjaman = 90.000.000 = 7.500.000
12
b. bunga perbulan = 24% x 90.000.000 = 1.800.000
12
Periode | SPP | PP | Bunga Perbulan | Angsuran (pp+bp) |
1 | 90,000,000 | 7,5000,000 | 1.800.000 | 9,300,000 |
2 | 82,500,000 | 7,5000,000 | 1.800.000 | 9,300,000 |
3 | 75,000,000 | 7,5000,000 | 1.800.000 | 9,300,000 |
4 | 67,500,000 | 7,5000,000 | 1.800.000 | 9,300,000 |
5 | 60,000,000 | 7,5000,000 | 1.800.000 | 9,300,000 |
6 | 52,500,000 | 7,5000,000 | 1.800.000 | 9,300,000 |
7 | 45,000,000 | 7,5000,000 | 1.800.000 | 9,300,000 |
8 | 37,500,000 | 7,5000,000 | 1.800.000 | 9,300,000 |
9 | 30,000,000 | 7,5000,000 | 1.800.000 | 9,300,000 |
10 | 22,500,000 | 7,5000,000 | 1.800.000 | 9,300,000 |
11 | 15,000,000 | 7,5000,000 | 1.800.000 | 9,300,000 |
12 | 7,5000,000 | 7,5000,000 | 1.800.000 | 9,300,000 |
Jumlah | 90,000,000 | 21,600,000 | 111,600,000 |
sliding rate :
Periode | SPP | PP | Bunga Perbulan | Angsuran (PP+BP) |
1 | 90,000,000 | 7,5000,000 | 24% x 90,000,000=1.800.000 | 9.300.000 |
2 | 82,500,000 | 7,5000,000 | 24% x 82,500,000= 1.650.000 | 9.150.000 |
3 | 75,000,000 | 7,5000,000 | 24% x 75,000,000= 1.500.000 | 9.000.000 |
4 | 67,500,000 | 7,5000,000 | 24% x 67,500,000= 1.350.000 | 8.850.000 |
5 | 60,000,000 | 7,5000,000 | 24% x 60,000,000= 1.200.000 | 8.700.000 |
6 | 52,500,000 | 7,5000,000 | 24% x 52,500,000= 1.050.000 | 8.550.000 |
7 | 45,000,000 | 7,5000,000 | 24% x 45,000,000= 900.000 | 8.400.000 |
8 | 37,500,000 | 7,5000,000 | 24% x 37,500,000= 750.000 | 8.250.000 |
9 | 30,000,000 | 7,5000,000 | 24% x 30,000,000= 600.000 12 | 8.100.000 |
10 | 22,500,000 | 7,5000,000 | 24% x 22,500,000= 450.000 | 7.950.000 |
11 | 15,000,000 | 7,5000,000 | 24% x 15,000,000= 300.000 | 7.800.000 |
12 | 7,500,000 | 7,5000,000 | 24% x 7,500,000= 150.000 | 7.650.000 |